Bảng Xếp Hạng
| Country | Character | Gender | Level | XP | |
![]() | 1 | HaoLuxury![]() | 51 | 8,651,800 | |
![]() | 2 | Domitrix![]() | 42 | 4,781,973 | |
![]() | 3 | VANHIEP![]() | 36 | 3,196,396 | |
![]() | 4 | Mitz![]() | 31 | 2,020,477 | |
![]() | 5 | Desperate![]() | 30 | 1,763,495 | |
![]() | 6 | TuanLuxury![]() | 18 | 376,127 | |
![]() | 7 | Thor![]() | 15 | 234,875 | |
![]() | 8 | HoangAnh![]() | 15 | 220,875 | |
![]() | 9 | VoCam![]() | 14 | 175,594 | |
![]() | 10 | NoName![]() | 13 | 139,100 | |
![]() | 11 | Hollyy_Shit![]() | 13 | 138,827 | |
![]() | 12 | Salvatore![]() | 12 | 117,556 | |
![]() | 13 | Ronalmartin![]() | 12 | 105,971 | |
![]() | 14 | LoiDanhHoaMy![]() | 11 | 98,750 | |
![]() | 15 | AnAnHatHay![]() | 11 | 97,081 | |
![]() | 16 | BaeHongXinh![]() | 11 | 95,425 | |
![]() | 17 | ThamLang![]() | 11 | 88,750 | |
![]() | 18 | CHIMEAV![]() | 11 | 85,250 | |
![]() | 19 | Sunnnnn![]() | 11 | 82,950 | |
![]() | 20 | datdat![]() | 11 | 81,356 | |
![]() | 21 | Nikotine![]() | 11 | 80,600 | |
![]() | 22 | Noaim![]() | 10 | 61,925 | |
![]() | 23 | nhuccc![]() | 9 | 56,303 | |
![]() | 24 | QuyKiemSau![]() | 9 | 53,530 | |
![]() | 25 | Lu_bo![]() | 9 | 50,975 | |
![]() | 26 | yyds![]() | 9 | 50,575 | |
![]() | 27 | Thanhbuliemm![]() | 9 | 45,280 | |
![]() | 28 | LietDuongCT![]() | 9 | 44,179 | |
![]() | 29 | Alex![]() | 8 | 40,617 | |
![]() | 30 | YaTo![]() | 8 | 40,196 | |
![]() | 31 | weqfniqwe![]() | 8 | 33,825 | |
![]() | 32 | TONY![]() | 8 | 33,525 | |
![]() | 33 | nguyen![]() | 8 | 33,425 | |
![]() | 34 | heoheo![]() | 8 | 33,000 | |
![]() | 35 | BoLao![]() | 8 | 31,300 | |
![]() | 36 | HoangBaoHung![]() | 8 | 30,725 | |
![]() | 37 | KhongMacSip![]() | 8 | 29,250 | |
![]() | 38 | Kurumi![]() | 8 | 28,825 | |
![]() | 39 | Rollllzs![]() | 7 | 27,950 | |
![]() | 40 | Thoai![]() | 7 | 27,700 | |
![]() | 41 | sonadezi![]() | 7 | 27,375 | |
![]() | 42 | MayConGa![]() | 7 | 25,325 | |
![]() | 43 | Kzefej![]() | 7 | 22,525 | |
![]() | 44 | NguyenMTuan![]() | 7 | 22,131 | |
![]() | 45 | HuYnHPeO![]() | 7 | 21,750 | |
![]() | 46 | yHaru![]() | 7 | 21,554 | |
![]() | 47 | HatGao![]() | 7 | 21,350 | |
![]() | 48 | [12]LangSon![]() | 7 | 19,575 | |
![]() | 49 | RuaDa81![]() | 6 | 15,875 | |
![]() | 50 | TISSOT![]() | 6 | 15,625 |
Last Updated @ 10/14/2026 - 09:30 AM
VN
EN
ES
PH
PT


